A: Fees are based on your monthly trading volume as follows:
Tier | Monthly Volume (USDT) | Maker | Taker |
1 | Up to 100,000 | 0.2000% | 0.2500% |
2 | 100,001 – 210,000 | 0.1800% | 0.2200% |
3 | 210,001 – 500,000 | 0.1500% | 0.1800% |
4 | 500,001 – 1,000,000 | 0.1000% | 0.1200% |
5 | 1,000,001 – 3,200,000 | 0.0700% | 0.0800% |
6 | 3,200,001 – 30,000,000 | 0.0400% | 0.0500% |
7 | 30,000,001 – 150,000,000 | 0.0300% | 0.0500% |
8 | 150,000,001 – 286,000,000 | 0.0200% | 0.0500% |
9 | Above 286,000,000 | 0.0100% | 0.0500% |
Comments
0 comments
Please sign in to leave a comment.